















| CARD NAME | CERT # |
|---|---|
| 2020 CHROME CHARLES LECLERC #4 ORANGE 70TH SP PSA 8 | 64506843 |
| 2020 CHROME LANDO NORRIS #199 PURPLE /399 PSA 10 | 71330298 |
| 2020 CHROME LANDO NORRIS #7 REFRACTOR PSA 10 | 63585222 |
| 2020 CHROME LANDO NORRIS #7 REFRACTOR PSA 10 | 92666423 |
| 2020 CHROME LANDO NORRIS #7 REFRACTOR PSA 10 | 64225021 |
| 2020 CHROME LANDO NORRIS #7 REFRACTOR PSA 10 | 89801825 |
| 2020 CHROME LEWIS HAMILTON #1 PSA 10 | 65975794 |
| 2020 CHROME LEWIS HAMILTON #1 PSA 10 | 117223476 |
| 2020 CHROME LEWIS HAMILTON #1 PSA 10 | 63725661 |
| 2020 CHROME LEWIS HAMILTON #1 PSA 10 | 66328820 |
| 2020 CHROME LEWIS HAMILTON #1 PSA 10 | 64141953 |
| 2020 CHROME LEWIS HAMILTON #1 REFRACTOR PSA 9 | 63214787 |
| 2020 CHROME MAX VERSTAPPEN #159 ORANGE 70TH SP PSA 10 | 63674688 |
| 2020 CHROME MAX VERSTAPPEN #6 PSA 10 | 64176798 |
| 2020 CHROME MAX VERSTAPPEN #6 PSA 10 | 67159820 |
| 2020 CHROME MAX VERSTAPPEN #6 PSA 10 | 67159821 |
| 2020 CHROME MAX VERSTAPPEN #6 PSA 10 | 64828769 |
| 2020 SAPPHIRE ALEXANDER ALBON #5 SP GOLD /50 PSA 8 | 63893674 |
| 2020 SAPPHIRE ASTON MARTIN RED BULL #114 ORANGE /25 PSA 8 | 76955889 |
| 2020 SAPPHIRE CHARLES LECLERC #4 SP PSA 10 | 93665568 |
| 2020 SAPPHIRE GEORGE RUSSELL #19 SP AQUA /99 PSA 7 | 64736455 |
| 2020 SAPPHIRE GEORGE RUSSELL #19 SP PSA 10 | 87882789 |
| 2020 SAPPHIRE KEVIN MAGNUSSEN #18 GOLD /50 PSA 9 | 64125264 |
| 2020 SAPPHIRE KIMI RAIKKONEN #15 GOLD /50 PSA 9 | 92195741 |
| 2020 SAPPHIRE LANDO NORRIS #180 ORANGE /25 PSA 8 | 113043699 |
| 2020 SAPPHIRE LANDO NORRIS #27 ORANGE /25 PSA 9 | 117067502 |
| 2020 SAPPHIRE LANDO NORRIS #7 PSA 10 | 67372018 |
| 2020 SAPPHIRE LANDO NORRIS #7 PSA 10 | 67159822 |
| 2020 SAPPHIRE LANDO NORRIS #7 PSA 10 | 101482021 |
| 2020 SAPPHIRE LANDO NORRIS #7 PSA 10 | 64573796 |
| 2020 SAPPHIRE LANDO NORRIS #7 PSA 10 | 64772710 |
| 2020 SAPPHIRE LANDO NORRIS #7 PSA 10 | 64102581 |
| 2020 SAPPHIRE LEWIS HAMILTON #1 PSA 10 | 63052276 |
| 2020 SAPPHIRE LEWIS HAMILTON #1 PSA 10 | 103427320 |
| 2020 SAPPHIRE LEWIS HAMILTON #1 PSA 10 | 68785998 |
| 2020 SAPPHIRE LEWIS HAMILTON #134 GOLD /50 PSA 9 | 64764594 |
| 2020 SAPPHIRE LEWIS HAMILTON #142 70TH ANNY /70 PSA 9 | 64282629 |
| 2020 SAPPHIRE MAX VERSTAPPEN #179 70TH ANNY /70 PSA 10 | 88067878 |
| 2020 SAPPHIRE MAX VERSTAPPEN #179 70TH ANNY /70 PSA 9 | 65539003 |
| 2020 SAPPHIRE MAX VERSTAPPEN #6 PSA 10 | 109558397 |
| 2020 SAPPHIRE MAX VERSTAPPEN #6 PSA 10 | 64575461 |
| 2020 SAPPHIRE MCLAREN #115 GOLD /50 PSA 8 | 66348563 |
| 2020 SAPPHIRE MERCEDES AMG PTRNS #112 70TH ANNY /70 PSA 9 | 98740625 |
| 2020 SAPPHIRE MERCEDES AMG PTRNS #112 AQUA /99 PSA 9 | 72751301 |
| 2020 SAPPHIRE SCUDERIA ALPHA TAURI #117 GOLD /50 PSA 10 | 85935092 |
| 2020 SAPPHIRE SCUDERIA FERRARI #113 AQUA /99 PSA 8 | 65732580 |
| 2020 SAPPHIRE SEBASTIAN VETTEL #147 GOLD /50 PSA 9 | 67785797 |
| 2021 CHROME SERGIO PEREZ #CASP ORANGE AUTO /25 PSA 9 | 73297834 |
| 2021 SAPPHIRE FERNANDO ALONSO #9 BLACK & WHITE /15 PSA 10 | 78256126 |
| 2021 SAPPHIRE LEWIS HAMILTON #1 SP GREEN /75 PSA 10 | 65789713 |
| 2021 SAPPHIRE VALTTERI BOTTAS #2 SP RED /5 PSA 10 | 66050914 |
| 2022 CHROME CHARLES LECLERC #182 RED CHECKER /5 PSA 10 | 122517051 |
| 2022 SAPPHIRE FERNANDO ALONSO #13 RED /5 PSA 9 | 103265121 |
| 2023 CHROME DANIEL RICCIARDO #CACDR GOLD AUTO /50 PSA 10 AUTO 10 | 107480308 |
| 2023 CHROME FERNANDO ALONSO #TUTLFA TURN UP THE LIGHTS ORANGE /25 PSA 10 | 92573038 |
| 2023 SAPPHIRE CHARLES LECLERC #146 RED /5 PSA 10 | 89896985 |
| 2023 SAPPHIRE ESTEBAN OCON #109 PADPARADSCHA 1/1 PSA 10 | 98829995 |
| 2023 SAPPHIRE LEWIS HAMILTON #22 RED /5 PSA 9 | 101629346 |
| 2023 SAPPHIRE LOGAN SARGEANT #64 RED /5 PSA 10 | 89896981 |
| 2023 SAPPHIRE OSCAR PIASTRI #40 PSA 10 | 118430305 |
| 2023 SAPPHIRE OSCAR PIASTRI #40 PSA 10 | 118430307 |
| 2023 SAPPHIRE OSCAR PIASTRI #40 PSA 10 | 118430308 |
| 2024 CHROME CHARLES LECLERC #3 RED /5 PSA 9 | 102505418 |
| 2024 CHROME CHARLES LECLERC #HGLEC HIDDEN GEMS PSA 9 | 119712792 |
| 2024 CHROME CHARLES LECLERC #US3 ULTRASONIC PSA 10 | 112576560 |
| 2024 CHROME DANIEL RICCIARDO #HC14 HELMET COLLECTION GOLD /50 PSA 10 | 111340992 |
| 2024 CHROME DANIEL RICCIARDO #HC14 HELMET COLLECTION ORANGE /25 PSA 10 | 111340990 |
| 2024 CHROME DANIEL RICCIARDO #TG18 THE GRID PSA 9 | 103265130 |
| 2024 CHROME GEORGE RUSSELL #5 BLACK /10 PSA 10 | 106236694 |
| 2024 CHROME LANDO NORRIS #CACNOR CHROME AUTO PSA 9 | 113519010 |
| 2024 CHROME OLIVER BEARMAN #CACBEA ORANGE AUTO /25 PSA 9 | 103265152 |
| 2024 LOGOFRACTOR DANIEL RICCIARDO #HC14 HELMET COLLECTION GOLD /50 PSA 10 | 111340986 |
| 2024 LOGOFRACTOR MAX VERSTAPPEN #HC1 HELMET COLLECTION PSA 10 | 112380061 |
| 2024 LOGOFRACTOR OSCAR PIASTRI #HC8 HELMET COLLECTION PSA 10 | 113024570 |
| 2024 LOGOFRACTOR OSCAR PIASTRI #HC8 HELMET COLLECTION PSA 10 | 113415710 |
| 2024 SAPPHIRE CARLOS SAINZ #HC4 HELMET COLLECTION PURPLE /10 PSA 10 | 113519052 |
| 2024 SAPPHIRE CHARLES LECLERC #3 BLACK & WHITE /15 PSA 10 | 112380038 |
| 2024 SAPPHIRE CHARLES LECLERC #3 ORANGE /25 PSA 10 | 112861743 |
| 2024 SAPPHIRE CHARLES LECLERC #3 PURPLE /10 PSA 9 | 111546396 |
| 2024 SAPPHIRE CHARLES LECLERC #LEC 1954 AUTO PSA 9 | 118156103 |
| 2024 SAPPHIRE DANIEL RICCIARDO #18 RED /5 PSA 9 | 111341029 |
| 2024 SAPPHIRE DANIEL RICCIARDO #HC14 HELMET COLLECTION GOLD /50 PSA 10 | 113519034 |
| 2024 SAPPHIRE DANIEL RICCIARDO #HC14 HELMET COLLECTION GOLD /50 PSA 10 | 107451178 |
| 2024 SAPPHIRE DANIEL RICCIARDO #HC14 HELMET COLLECTION PURPLE /10 PSA 10 | 111341013 |
| 2024 SAPPHIRE KIMI ANTONELLI #22 GOLD /50 PSA 10 | 113519027 |
| 2024 SAPPHIRE KIMI ANTONELLI #ANT AUTO PSA 9 | 112154025 |
| 2024 SAPPHIRE KIMI ANTONELLI #ANT AUTO PSA 9 AUTO 10 | 108387979 |
| 2024 SAPPHIRE LANDO NORRIS #178 RED /5 PSA 10 | 109661374 |
| 2024 SAPPHIRE LANDO NORRIS #NOR 1954 AUTO PSA 9 | 112380045 |
| 2024 SAPPHIRE MAX VERSTAPPEN #SS1 SAPPHIRE SELECTIONS PSA 10 | 112431066 |




2022 Lite × 4
2021 Lite × 19
2021 Hobby × 21
2024 Hobby × 32
2021 Sapphire × 2
2024 Sapphire × 2
2020 Chrome × 10
2020 Sapphire × 10




Watch with anticipation and see if you hit one of the Chase Cards or a coveted 2020 pack!