CARD NAME | CERT # |
---|---|
2020 Sapphire George Russell #200 PSA 10 | 68283428 |
2020 Chrome Charles LeClerc Track Tags #4 PSA 10 | 68283435 |
2020 Sapphire Sebastian Vettel #3 PSA 10 | 70431651 |
2020 Sapphire Sebastian Vettel #3 PSA 10 | 98283449 |
2020 Chrome Charles LeClerc #163 Gold 70th PSA 9 | 88044437 |
2020 Sapphire Lando Norris #7 PSA 9 | 64772708 |
2024 Sapphire Isack Hadjar #41 Black & White /20 PSA 9 | 112380037 |
2023 Chrome Esteban Ocon Autograph #CACEO Orange /25 PSA 9 | 98934139 |
2020 Chrome Sebastian Vettel #3 Refractor PSA 9 | 116161413 |
2020 Chrome Sebastian Vettel #3 Refractor PSA 9 | 95573151 |
2024 Finest Oscar Piastri Chaos #CH8 Gold /50 PSA 10 | 114176865 |
2024 Chrome Charles LeClerc Helmet Collection #HC3 PSA 10 | 112380066 |
2020 Chrome Sebastian Vettel #3 Refractor PSA 9 | 63294034 |
2020 Sapphire Charles LeClerc #163 Gold /50 PSA 8 | 105978782 |
2024 Chrome Charles LeClerc Helmet Collection #HC3 PSA 10 | 112380067 |
2023 Chrome Oliver Bearman #71 Mini Diamonds /299 PSA 10 | 96250858 |
2023 Chrome Max Verstappen Variation #1 PSA 10 | 99256548 |
2024 Paddock Pass Charles LeClerc World Stage #3 PSA 10 | 112380075 |
2024 Finest Oscar Piastri Chaos #CH8 Black /25 PSA 10 | 114176866 |
2024 Logofractor Alexander Albon #19 Black /10 PSA 9 | 109724493 |
2020 Sapphire Esteban Ocon #183 Gold /50 PSA 10 | 65770665 |
2022 Sapphire Max Verstappen #3 SSP Gold /50 PSA 10 | 72715575 |
2020 Chrome George Russell #192 Gold 70th PSA 8 | 115348245 |
2024 Finest Oscar Piastri Finest Formulas Relic #FFPIA Green /50 PSA 10 | 114176879 |
2024 Finest Lando Norris F1 Relic #F1RNOR Green /50 PSA 10 | 114176876 |
2020 Sapphire Guanyu Zhou #43 70th /70 PSA 9 | 68283423 |
2024 Sapphire Lando Norris #7 Aqua /99 PSA 10 | 113519022 |
2024 Sapphire Oliver Bearman Autograph #BEA PSA 9 | 112380049 |
2020 Sapphire George Russell #19 PSA 10 | 69120632 |
2020 Sapphire Valtteri Bottas SP Gold /50 PSA 7 | 117067501 |
2024 Chrome Max Verstappen Inside Trax #IT1 PSA 10 | 112431067 |
2021 Sapphire Yuki Tsunoda SP #173 Green /75 PSA 10 | 94738612 |
2020 Sapphire Max Verstappen #179 PSA 10 | 113610446 |
2020 Chrome Max Verstappen Track Tags #5 PSA 10 | 68283433 |
2020 Sapphire Lando Norris #166 Aqua /99 PSA 9 | 105978781 |
2020 Chrome Lando Norris #7 PSA 10 | 64828790 |
2020 Chrome Lando Norris #7 PSA 10 | 64828793 |
2021 Chrome Oscar Piastri #59 Purple/Green PSA 10 | 109080260 |
2020 Chrome Lewis Hamilton Track Tags #1 PSA 10 | 63945711 |
2024 Sapphire Max Verstappen #1 Aqua /99 PSA 10 | 113519019 |
2020 Chrome Lando Norris #7 PSA 10 | 64122025 |
2024 Sapphire Lewis Hamilton #6 Gold /50 PSA 9 | 116805715 |
2024 Paddock Pass Lewis Hamilton World Stage #6 PSA 10 | 112380073 |
2024 Sapphire Lewis Hamilton 1954 #6 Gold /50 PSA 10 | 112380080 |
2024 Logofractor Isack Hadjar #41 Gold /50 PSA 10 | 112380032 |
2022 Fernando Alonso #13 Pink Raywave /75 PSA 10 | 72737801 |
2024 Finest Oscar Piastri Bombardiers #BB8 PSA 9 | 114176867 |
2024 Chrome Oliver Bearman #21 Orange Checker /25 PSA 10 | 113519011 |
2020 Chrome Lando Norris #7 PSA 10 | 64828796 |
2020 Sapphire Max Verstappen #6 PSA 9 | 116161403 |
2020 Chrome Lewis Hamilton #174 Gold 70th PSA 9 | 64828787 |
2020 Chrome Lando Norris #7 PSA 10 | 64828792 |
2020 Sapphire Esteban Ocon #10 Gold /50 PSA 8 | 66092038 |
2020 Sapphire Charles LeClerc #4 PSA 10 | 93804217 |
2020 Sapphire Charles LeClerc #4 PSA 10 | 64102764 |
2020 Sapphire Lewis Hamilton #148 Gold /50 PSA 9 | 63862724 |
2024 Paddock Pass Max Verstappen World Stage #1 PSA 10 | 112380074 |
2023 Sapphire Oscar Piastri #195 PSA 10 | 118430322 |
2020 Sapphire Valtteri Bottas #2 Gold /50 PSA 9 | 70067033 |
2020 Sapphire Pierre Gasly #11 Aqua /99 PSA 10 | 67966767 |
2020 Sapphire Sebastian Vettel #3 70th /70 PSA 8 | 109661356 |
2020 Sapphire Alexander Albon #5 70th /70 PSA 9 | 74246584 |
2024 Chrome Max Verstappen Helmet Collection #HC1 PSA 10 | 112380062 |
2024 Chrome Lewis Hamilton #158 Black /10 PSA 8 | 116805721 |
2021 Sapphire Max Verstappen #3 Aqua /99 PSA 10 | 65142943 |
2020 Chrome Charles LeClerc #157 Orange 70th PSA 10 | 70063404 |
2020 Sapphire Daniel Ricciardo #9 Aqua /99 PSA 9 | 63547234 |
2023 Chrome Max Verstappen Turn Up The Lights #TUTLMV Orange /25 PSA 9 | 109270952 |
2022 Chrome Max Verstappen #2 SSP PSA 10 | 77227742 |
2022 Chrome Pierre Gasly Autograph #CACPG Orange /25 PSA 9 | 71658986 |
2021 Chrome George Russell Autograph #CAGR Silver /137 PSA 9 | 73074273 |
2020 Chrome Mercedes AMG Petronas #112 Orange 70th PSA 9 | 64122011 |
2020 Sapphire Lando Norris #7 PSA 10 | 64772709 |
2020 Sapphire Lando Norris #7 PSA 10 | 67372019 |
2020 Sapphire Lando Norris #7 PSA 10 | 67372017 |
2020 Sapphire Lando Norris #7 PSA 10 | 67372018 |
2023 Sapphire Oscar Piastri #40 PSA 10 | 118430309 |
2023 Sapphire Oscar Piastri #40 PSA 10 | 118430307 |
2021 Topps Lewis Hamilton Flags of Foundation #FF-LH Orange /25 PSA 9 | 83614033 |
2020 Chrome Lewis Hamilton #1 PSA 10 | 106599704 |
2024 Logofractor Max Verstappen #145 Orange /25 PSA 10 | 106433010 |
2020 Chrome Lewis Hamilton #1 PSA 10 | 64828780 |
2020 Chrome Lewis Hamilton #1 PSA 10 | 64828778 |
2020 Chrome Lewis Hamilton #1 PSA 10 | 64371820 |
2024 Sapphire Lando Norris #7 Gold /50 PSA 10 | 113519026 |
2024 Sapphire Lewis Hamilton #6 Aqua /99 PSA 10 | 113519020 |
2024 Sapphire Lewis Hamilton #6 Aqua /99 PSA 10 | 113519021 |
2024 Sapphire Charles LeClerc Helmet Collection #HC3 Gold /50 PSA 8 | 113519031 |
2024 Logofractor Andrea Kimi Antonelli #22 Gold /50 PSA 8 | 116805718 |
2020 Sapphire Lando Norris #7 Aqua /99 SGC 8.5 | 4167871 |
2020 Chrome x 20
2024 Sapphire x 8
2021 Sapphire x 6
2024 Chrome x 7
2023 Chrome x 14
2021 Chrome x 11
2021 Lite x 16
2022 Lite x 18
Watch with anticipation and see if you hit one of the Chase Cards or a coveted 2020 pack!